Machine map
89 machine types. Every tyre position.
Find the machine you build, sell or service and see the positions and typical sizes we supply for it. Every row leads to a fitment quote with the machine already filled in.
Machine explorer
Quote this machine—
Indicative sizes · confirmed on quote
Agricultural
19 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Tractors — compact & orchard (20–60 hp) | F 8-16 · 280/70 R16 R 13.6-24 · 360/70 R24 | Turf, industrial and narrow vineyard options | Quote |
| Tractors — utility (60–120 hp) | F 380/70 R24 R 480/70 R34 | 70-series radial standard fit | Quote |
| Tractors — mid-range (120–200 hp) | F 540/65 R28 R 650/65 R38 | 65-series; VF option | Quote |
| Tractors — high hp (200–400 hp) | F VF 600/70 R30 R VF 710/70 R42 | VF for 40% more load at same pressure; duals | Quote |
| Combine harvesters | Drive 800/65 R32 · 900/60 R32 · 1050/50 R32 Steer 500/85 R24 · 600/65 R28 | CHO/IF carcass for cyclic field load; road width limits | Quote |
| Forage harvesters (self-propelled) | F 800/65 R32 · 900/60 R32 R 600/65 R28 · 710/60 R30 | High torque; stubble-resistant | Quote |
| Root-crop harvesters (beet, potato) | 1050/50 R32 · 900/60 R38 · 800/70 R38 | Very high axle loads; VF and IF | Quote |
| Self-propelled sprayers | 380/90 R46 · 320/90 R54 · VF 480/80 R50 Flotation 650/65 R38 | Row-crop narrow plus flotation set | Quote |
| Agricultural telehandlers & loaders | 460/70 R24 · 500/70 R24 · 405/70-24 | Traction or industrial block | Quote |
| Trailers — grain & general | 560/60 R22.5 · 600/50 R22.5 · 385/65 R22.5 | Flotation radial or truck-derived | Quote |
| Trailers — silage & bulk | 600/55 R26.5 · 650/55 R26.5 · 710/50 R26.5 | Low pressure on soft ground; 65 km/h | Quote |
| Slurry tankers | 710/50 R26.5 · 800/45 R26.5 · 750/60 R30.5 | Widest footprint; VF options | Quote |
| Muck spreaders | 650/55 R26.5 · 710/50 R26.5 · 800/45 R26.5 | Cyclic loading; flotation | Quote |
| Bale & low-loader trailers | 435/50 R19.5 · 445/45 R19.5 · 400/60-22.5 | Low deck; high road speed | Quote |
| Balers — round & large square | 500/50-17 · 500/45-22.5 · 620/40 R22.5 · 15.0/55-17 | Implement flotation; 40–60 km/h | Quote |
| Mowers, tedders & rakes | 10.0/75-15.3 · 380/55-17 · 15.0/55-17 | Implement bias; turf on tedders | Quote |
| Seed drills & cultivators | 400/60-15.5 · 500/45-20 · 10.0/75-15.3 | Packer and transport wheels | Quote |
| Feeder & mixer wagons | 400/60-22.5 · 435/50 R19.5 · 445/65 R22.5 | Yard use; abrasion resistance | Quote |
| Water bowsers & farm tankers | 400/60-15.5 · 550/60-22.5 | Implement flotation | Quote |
Construction
12 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Site dumpers 1–3 t | 10.0/75-15.3 · 11.5/80-15.3 | Traction lug, 10–14 PR | Quote |
| Site dumpers 6–9 t | 12.5/80-18 · 15.5/80-24 | Traction, 12–16 PR; see dumper page | Quote |
| High-tip & swivel-skip dumpers | 405/70-20 · 405/70-24 | Industrial block | Quote |
| Backhoe loaders | F 12.5/80-18 R 16.9-28 · 440/80 R28 | R-4 industrial | Quote |
| Telehandlers | 405/70-20 · 405/70-24 · 460/70 R24 | Industrial radial or bias | Quote |
| Compact wheeled loaders | 12.5/80-18 · 15.5/60-18 · 405/70-20 | Block pattern | Quote |
| Skid-steer loaders | 10-16.5 · 12-16.5 | Extra-deep, solid options | Quote |
| Wheeled excavators | 10.00-20 · 11.00-20 (twin) · 18-19.5 | Excavator-specific | Quote |
| Access platforms (MEWPs) | 33x15.50-16.5 NHS · 12-16.5 · 385/65-22.5 | Foam-filled, non-marking | Quote |
| Rollers & compactors | 7.50-15 · 12.5/80-18 · 23.1-26 | Smooth or traction | Quote |
| Mobile cranes | 14.00 R25 · 16.00 R25 · 385/95 R25 | Crane-specific radial | Quote |
| Site & plant trailers | 10.0/75-15.3 · 385/65 R22.5 | Bias or truck-derived | Quote |
Truck, bus & trailer
8 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Semi-trailers | 385/65 R22.5 · 385/55 R22.5 | Trailer axle; low rolling resistance | Quote |
| Low-deck & mega trailers | 435/50 R19.5 · 445/45 R19.5 | Low deck height | Quote |
| Rigid bodies & tippers | Steer 315/80 R22.5 Drive 315/80 R22.5 · 13R22.5 | On/off-road for tippers | Quote |
| Urban distribution & 7.5 t | 245/70 R19.5 · 215/75 R17.5 · 225/75 R17.5 | Kerb protection | Quote |
| Bus & coach | 295/80 R22.5 · 275/70 R22.5 | All-position; sidewall scuff bands | Quote |
| Refuse & municipal | 315/80 R22.5 · 275/70 R22.5 | Stop-start duty; regroovable | Quote |
| Car transporters | 245/70 R17.5 · 235/75 R17.5 | Low deck | Quote |
| Light commercial & vans | 215/75 R16C · 225/65 R16C · 195/70 R15C | Van conversions | Quote |
Earthmover, quarry & mining
8 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Articulated dump trucks | 23.5 R25 · 26.5 R25 · 29.5 R25 | E-3/E-4; TKPH matched | Quote |
| Rigid dump trucks | 18.00 R33 · 21.00 R35 · 24.00 R35 | E-4; cut-resistant | Quote |
| Wheel loaders | 20.5 R25 · 23.5 R25 · 26.5 R25 · 29.5 R25 | L-3 / L-5 | Quote |
| Graders | 14.00 R24 · 17.5 R25 | G-2 / G-3 | Quote |
| Scrapers | 37.25-35 · 33.25-29 | E-3 | Quote |
| Wheeled dozers | 29.5-25 · 35/65-33 | L-3 / L-5 | Quote |
| Underground loaders (LHD) | 18.00-25 · 26.5 R25 L-5S | Smooth L-5S | Quote |
| Site water bowsers & service trucks | 14.00 R24 · 385/65 R22.5 | Off-road truck | Quote |
Industrial & materials handling
9 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Counterbalance forklifts 1.5–3 t | 7.00-12 · 6.50-10 · 18x7-8 | Pneumatic or solid resilient | Quote |
| Counterbalance forklifts 3–8 t | 8.25-15 · 28x9-15 · 300-15 · 10.00-20 | Solid; heat-resistant | Quote |
| Electric forklifts (press-on) | 21x7x15 · 22x9x16 · 16x6x10.5 | Press-on band | Quote |
| Reach trucks & order pickers | PU load wheels · 343x114 drive | Polyurethane | Quote |
| Pallet trucks | PU/nylon 200x50 · 85x100 | Load rollers | Quote |
| Tow tractors & tugs | 6.00-9 · 7.00-12 · 5.00-8 | Pneumatic or solid | Quote |
| Rough-terrain forklifts | 12.5/80-18 · 15.5/80-24 · 400/70-20 | Traction | Quote |
| Side loaders | 8.25-15 · 300-15 | Solid | Quote |
| Sweepers & floor cleaners | 4.00-8 · 5.00-8 · 205/75 R17.5 | Non-marking | Quote |
Forestry & grounds care
9 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Forwarders | 600/55-26.5 · 710/45-26.5 · 780/50-28.5 | Track-compatible carcass | Quote |
| Harvesters | 600/65-34 · 710/55-34 · 650/65-26.5 | Steel-belted | Quote |
| Skidders | 30.5L-32 · 35.5L-32 · 24.5-32 | Deep lug | Quote |
| Forestry trailers & cranes | 400/60-15.5 · 500/50-17 · 500/45-22.5 | Implement flotation | Quote |
| Chippers & mulchers | 400/60-15.5 · 10.0/75-15.3 | Towed | Quote |
| Ride-on & zero-turn mowers | 20x10.00-8 · 24x12.00-12 · 26x12.00-12 | Turf | Quote |
| Compact tractors (turf) | 24x8.50-14 · 41x14.00-20 · 31x13.50-15 | Turf and R-4 | Quote |
| Golf & sports-turf equipment | 22x11.00-10 · 24x13.00-12 · 26.5x14.00-12 | Low-compaction | Quote |
| Utility vehicles & golf carts | 18x8.50-8 · 25x10-12 · 22x11-10 | Turf and multi-trac | Quote |
Port & airport
8 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Reach stackers | 18.00-25 · 18.00 R25 | E-4/IND-4; heat-resistant | Quote |
| Empty-container handlers | 14.00-24 · 12.00-24 | Industrial block | Quote |
| Terminal tractors | 280/75 R22.5 · 11R22.5 | Shunting; all-position | Quote |
| Straddle carriers | 16.00 R25 · 480/95 R25 | Long-life radial | Quote |
| RTG cranes | 18.00-25 · 21.00-25 | E-4 | Quote |
| Heavy forklifts (port) | 14.00-24 · 12.00-24 · 10.00-20 | Solid or pneumatic | Quote |
| Pushback & baggage tractors | 8.25-15 · 10.00-20 · 6.50-10 | GSE | Quote |
| Belt loaders, GPUs & dollies | 6.50-10 · 5.00-8 · 4.00-8 solid | Non-marking | Quote |
ATV
7 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Utility quads | F 25x8-12 R 25x10-12 | 6-ply utility | Quote |
| Sport quads | F 21x7-10 R 20x10-9 | Lightweight | Quote |
| Side-by-side / UTV | 26x9-14 · 26x11-14 · 27x11 R14 | Radial for road use | Quote |
| Youth ATVs | 16x8-7 · 19x7-8 | Small utility | Quote |
| 6x6 & amphibious | 22x11-8 · 24x11-10 | Paddle/flotation | Quote |
| ATV trailers & attachments | 20.5x8.0-10 · 22x11.00-8 · 4.80-8 | Turf or utility | Quote |
| Mud & snow | 27x10-12 · 28x10-14 | Deep lug; studdable | Quote |
Aircraft, military & specialist
9 machine types · Sector page| Machine | Positions & typical sizes | Notes | Enquiry |
|---|---|---|---|
| Self-propelled sprayers (row-crop) | 380/90 R46 · 320/90 R54 · VF 380/90 R46 | Narrow high-load | Quote |
| High-clearance & vineyard machines | 270/95 R44 · 230/95 R48 · 280/70 R20 | Narrow radial | Quote |
| Military trucks 4x4 / 6x6 | 365/85 R20 · 395/85 R20 · 14.00 R20 | Run-flat options | Quote |
| Armoured & protected vehicles | 14.00 R20 · 16.00 R20 · 335/80 R20 | Beadlock-compatible | Quote |
| Military trailers | 12.5 R20 · 9.00-20 | Cross-ply and radial | Quote |
| Light aircraft | 5.00-5 · 6.00-6 · 8.00-6 | Certified aviation | Quote |
| Airport fire & rescue | 24 R21 · 16.00 R20 | Off-road truck | Quote |
| Road-rail & municipal specials | 315/80 R22.5 · 10.00-20 | Application-specific | Quote |
| Vintage & classic tractors | 11.2-28 · 6.00-16 · 12.4-36 | Dealer restoration supply | Quote |